Lap 1   Lap 2 Lap 3     Lap 4 Lap 5   Tot Club
Number/Name Class/Route Machine 1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8      
1/ Tom Frearson Pre 65 Red BSA C15 1 0 5 1 3 5 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 3 0 0 0 29 Haslemere
2/ Lewis Reed Expert Beta 250 3 3 5 1 3 1 2 3 2 3 5 0 2 3 2 1 1 1 5 0 2 2 1 0 2 2 5 0 2 1 0 0 2 2 5 0 0 3 5 2 82
3/ Jack Taylor Expert Beta 250 0 1 2 0 0 0 0 0 0 3 1 1 0 0 0 1 0 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 16 Horsham
4/ Jamie Rowden Expert Sherco 250 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 Thames
5/ Mark Budgen Expert Beta 250 3 1 5 0 0 5 3 1 1 5 5 0 0 2 1 m 1 1 5 1 0 m m m Retired Horsham
6/ Gary Reed Novice Beta 250 1 0 0 0 5 5 1 5 0 0 0 0 3 0 1 1 0 0 0 1 3 0 0 0 0 0 0 1 5 0 0 1 5 5 0 0 3 1 0 1 48
7/ Matthew Rowden Inter Sherco 250 0 0 3 1 2 2 0 0 0 0 1 0 0 1 0 1 0 0 0 0 3 1 0 0 0 0 2 0 1 2 0 0 0 0 1 0 1 1 0 0 23 Thames
8/ Emma Thompson Novice Beta 125 3 2 5 5 3 0 0 2 0 1 1 1 3 0 5 2 2 0 0 1 3 0 1 3 0 0 0 0 3 0 3 3 0 0 0 0 5 0 0 3 60 Horsham
9/ Kevin Fishlock Novice Beta 250 0 3 1 1 5 5 2 1 0 1 1 1 5 0 0 0 1 0 0 1 3 0 0 1 0 3 0 0 3 0 1 0 0 2 3 1 3 1 0 1 50
10/ Nigel Brimecombe Novice Beta 250 0 0 0 1 3 5 3 3 5 0 0 0 5 0 0 1 0 0 1 0 5 0 0 3 0 0 0 0 1 0 0 2 0 0 5 0 3 0 1 0 47
11/ Jerry Manthorpe Over 40 Twenty 300 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 5 0 16
12/ Gerald Budgen Over 40 Beta 250 0 0 5 1 2 5 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 1 0 0 0 0 3 2 0 5 0 0 1 0 3 0 1 1 0 1 36 Horsham
13/ Tim Paddock Over 50 Beta 250 Horsham
14/ Peter Haines Over 50 Beta 250 0 0 5 1 5 0 1 0 0 0 1 1 3 0 2 1 0 2 5 Retired
15/ Martin Kemp Pre 65 Red Greeves 246 2 0 5 1 5 0 1 1 1 0 1 1 5 5 2 1 1 0 2 1 5 1 1 0 0 0 1 1 5 0 0 0 0 1 0 1 5 2 0 0 58
16/ Simon Bransbury Pre 65 Yellow Trials? 250 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 3 0 0 3 0 17
17/ Jonathan Bransbury Pre 65Yellow Tiger Cub 200  
18/ Rupert Kemp Pre 65 Yellow Trials? 250 3 3 0 3 0 0 5 5 3 3 3 3 1 0 5 5 3 3 0 3 0 0 5 m 3 3 0 3 0 0 5 m 1 3 0 3 2 0 5 m 94
19/ Eric Scutt Sportsman Beta 250 1 1 0 0 0 0 1 0 0 5 0 2 0 0 0 0 1 1 0 5 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 5 0 27 Horsham
20/ Ian McCulloch Sportsman Sherco 250 0 1 1 0 0 0 1 5 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 13 Horsham
21/ Peter Goodchild Sportsman ? 0 1 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 10
22/ Sidney Hill Sportsman ? 5 2 0 1 0 0 3 0 0 0 0 1 0 0 3 0 1 3 0 1 0 0 2 1 Retired Kingston
23/ David White Sportsman GasGas 250 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 9 Thames
24/ Arthur Frearson Sportsman Yamaha 175 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 5 0 0 0 0 0 0 0 0 0 12 Haslemere
25/ Graham Stratford Sportsman ? 200 0 5 1 2 0 0 3 0 0 3 1 1 0 0 1 0 1 2 1 1 0 0 3 0 1 3 0 1 0 0 5 m Retired
26/ Douglas Johnson Twinshock Trial? 240 0 3 0 1 3 1 0 3 0 0 5 1 3 0 1 3 0 0 0 0 3 2 0 1 1 1 0 1 1 1 0 3 2 0 0 0 5 0 0 2 47
27/ Jake Bush Youth Inter Sherco 125 0 0 1 0 0 5 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 3 1 0 0 1 0 0 0 5 0 0 0 0 0 0 0 5 0 0 27 Thames
28/ Austin Johnson Youth Sportsman Beta 80 1 0 0 5 0 0 1 0 0 0 0 2 0 0 3 1 0 0 0 2 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 26 ?
LATE ENTRIES  
30/ Danny Booker ? ? 0 2 5 1 3 3 0 1 3 1 1 1 3 1 1 1 0 1 0 1 3 2 0 1 0 0 0 1 3 1 0 1 0 0 0 0 3 1 2 1 48 Dorking
31/ John Mitchell Blue Ossa 249 0 0 0 1 2 0 1 1 0 0 1 0 5 0 0 2 0 0 0 0 3 3 1 1 0 1 1 0 5 0 0 0 0 0 0 0 5 0 1 0 34 ?
32/ Adam Manthorpe Blue ? 0 0 2 0 5 3 1 2 1 0 0 0 1 3 0 1 1 0 3 0 0 3 1 0 1 0 0 0 2 2 0 1 1 0 0 1 2 2 0 0 39 Horsham
33/ Holly Boys-Guest Blue Beta 125 0 1 5 0 1 5 3 1 0 0 5 0 2 Retired Haslemere
34/ Aaron Boys-Guest Expert Beta 250 2 5 3 0 1 1 0 0 1 2 5 0 0 0 1 2 2 1 3 0 0 1 2 0 1 2 3 0 0 5 1 0 1 1 5 0 0 1 0 0 52 Haslemere
35/ Willoughby Finn Blue Beta 300 3 3 2 0 2 5 2 1 1 0 0 1 3 5 0 0 5 0 5 0 0 2 2 3 0 0 3 0 1 3 1 0 0 0 1 0 1 5 1 2 63 Haslemere
36/ Barrie Birchmore Yellow Yam TY 175 1 0 0 0 5 0 0 0 1 0 0 1 0 0 2 0 1 5 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 5 0 27 Horsham
37/ Adam Birchmore Blue ? 2 1 5 5 3 5 3 3 2 1 5 2 3 3 5 2 0 1 5 0 3 5 1 1 0 0 5 0 3 5 5 5 5 0 5 1 3 5 1 5 114 Horsham
38/ Mick Huskinson ? ? 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 5 0 0 2 0 1 0 0 3 0 0 16 ?
39/ Will Flook  Inter Beta 250 0 3 1 0 3 3 1 1 1 3 1 0 1 5 0 3 0 3 1 0 1 5 0 2 0 2 0 0 0 3 0 2 0 3 1 0 1 3 0 1 54 RRND
40/ Morgan Watmore Expert TRS 250 3 3 5 1 1 3 0 1 3 3 5 0 1 3 5 3 2 2 3 0 0 1 1 1 2 3 5 0 0 3 2 3 2 2 3 0 0 3 0 3 81 Haslemere
41/ Stuart Whitby Red Beta 250 2 3 3 3 5 1 3 5 1 3 1 1 5 5 5 3 1 1 3 1 3 0 5 3 1 3 2 1 3 2 3 3 2 3 5 2 3 0 3 3 105 ?