RRND LDT 2015

Class Section 1 section 2 Section 3 section 4 section 5 section 6 section 7 section 8 section 9  section 10 section 11 section 12 section 13 Total Position  S/test Class pos. 
41 Tony Coleman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23.2 1 Premiere award Premiere in class
46 Robin Sherlock  2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 22.8 2 first class award
5 Tristan Robinson 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 39.2+5 3 first class award
13 Barry fitzmaurice 2 0 0 0 0 0 3 0 0 0 0 0 0 0 3 5 30+5 5 first class award
20 Steve Masters 2 0 0 0 0 0 1 1 1 0 0 0 0 0 3 4 28.5 4 first class award
35 Ivor Morgan  4 0 0 2 0 0 0 1 0 0 0 0 0 1 4 6 30.1+6 1 Premiere in class (Tony Tutt Award)
42 Kim Beeney 2 0 5 0 0 0 0 0 0 0 0 0 0 0 5 7 21+5 6 second class award
45 David Sherlock  2 0 5 0 0 0 0 0 0 0 0 0 0 0 5 8 21.5+5 7 second class award
31 Derek Baker 2 5 0 1 0 0 0 0 0 0 0 0 0 0 6 9 20.1 8 second class award
17 Alan Paton 2 0 0 0 0 0 3 0 0 0 0 0 0 5 8 10 20.5+5 9 second class award
62 Ben Martin 2 0 5 1 1 0 1 0 0 0 0 0 0 0 8 11 39.8+5 10
24 Andrew DeMerist 2 0 0 3 0 0 1 1 0 5 0 0 0 0 10 12 41.5 11
4 Aaron Dibnah 2 0 0 0 1 0 2 0 1 0 1 0 1 5 11 17 36.8 12
18 Neil Jarvis 1 0 0 5 0 0 3 0 1 0 0 0 2 0 11 15 27.1 2 First class award
33 John Bird 1 0 0 2 2 0 1 5 0 0 0 0 1 0 11 13 19.1+1 1 Premiere in class 
53 Steve Parker 2 0 0 3 0 0 2 0 0 0 5 0 0 1 11 16 27.5 14
64 Adrian Cairns 2 0 0 5 0 0 1 0 0 0 5 0 0 0 11 14 22.8 13
12 Mark Stubberfield 1 0 0 3 5 1 0 0 0 0 0 0 1 2 12 19 25.8+6 4
65 Stephen Pearce 1 0 0 5 0 0 2 0 0 0 0 0 0 5 12 18 19 3
16 Kevan Cornwall 2 0 0 3 0 0 5 1 0 0 0 5 0 0 14 20 23.2 15
6 Nicholas Robinson 1 0 2 5 0 2 0 1 3 0 0 0 1 3 17 22 44.2 5
10 Steve Lux 2 0 3 3 1 2 1 1 1 0 0 0 0 5 17 21 31+5 16
8 Tony Errey 2 0 0 1 0 0 3 5 0 0 0 5 0 5 19 23 21.2 17
1 Roger Brown  2 2 0 5 0 0 1 1 3 0 0 5 3 1 21 24 46.2 18
15 Peter Collins 2 0 0 3 3 0 5 1 0 1 5 0 2 1 21 25 49+5 19
36 James Bunton  4 3 5 5 0 0 3 0 0 0 0 0 0 5 21 2 20+10 2
52 Neil Collins 2 5 0 3 1 0 5 2 0 0 0 1 1 3 21 26 25 20
14 Colin Beasley 4 3 5 5 2 1 1 2 0 0 0 0 0 3 22+5 29 no time 3
50 Jerry Manthorpe 2 3 5 0 5 1 3 1 0 0 1 0 3 0 22 27 38.5+7 21
57 Sean Foulger 2 0 5 3 5 0 1 3 0 0 0 0 0 5 23 28 31.5+5 22
7 Kevin Greening 1 0 0 3 3 1 3 5 3 0 3 5 0 3 29 30 25+1 6
3 Gavin Derriman  2 1 0 5 5 0 5 3 0 2 5 0 0 5 31 31 33+8 23
19 Richard Dann 2 0 5 5 0 0 3 5 3 0 2 0 5 5 33 32 46.1+3 24
43 John Coyne 2 0 0 3 3 0 6 1 3 3 5 3 3 3 33 33 41.5+10 25
56 Dave plumley 2 0 5 5 5 0 5 0 1 0 5 0 3 5 34 34 48.5+10 26
9 Derek Turpie 2 0 5 5 5 3 3 3 3 1 2 0 0 5 35 35 30.2+5 27
54 Tom Sutton 1 0 2 3 3 0 5 5 1 3 5 3 0 5 35 36 27.8+10 7
11 Paul Latter 2 0 0 3 3 3 5 5 5 5 3 1 0 3 36 37 36.1+10 28
26 Vincent Austin 2 1 5 5 5 0 5 3 5 1 2 2 2 1 37 39 21.8+7 30
44 Bernie Coyne 2 0 3 3 3 0 3 3 3 5 5 1 3 5 37 38 27.4+1 29
30 Graham Bird 2 0 0 5 5 0 3 5 3 3 3 3 5 3 38 40 34.8+10 31
21 Russell Jarman 1 3 1 5 5 1 3 3 5 1 3 3 3 3 39 41 28.1 8
58 Andrew Wardrobe 1 2 5 3 5 5 3 1 0 5 5 1 0 5 40 42 30.5+6 9
2 Simon Faulkner 2 5 5 3 3 0 5 3 3 0 3 3 3 5 41 44 54.5 33
27 Tracy Smith 2 5 3 5 5 0 3 3 5 1 3 2 3 3 41 43 21.2+6 32
28 Murray Laban 2 0 3 5 5 0 3 5 5 5 3 0 3 5 42 45 34.2+13 34
39 Richard Butts 2 3 0 5 5 0 5 5 3 0 5 2 5 5 43+5 50 no time 37
59 Pete Greaves 2 5 2 5 5 3 3 2 3 2 5 3 5 5 43 46 25+10 35
48 Michael Richards.  1 5 0 5 5 3 3 3 5 3 3 3 1 5 44 47 24.5+10 10
37 Paul Corcoran  3 3 5 5 5 0 3 5 5 0 5 3 1 5 45 48 31.5+10 1 Premiere in class
61 Ian Proudfoot 2 5 5 5 5 2 3 2 3 5 5 0 5 3 48 49 43.1 36
63 Roger Martin 2 5 0 5 5 3 5 3 5 3 5 3 5 3 50 51 85+10 38
51 Simon Webb 2 3 5 5 5 0 5 3 3 3 5 5 5 5 52+5 54 no time 40
38 Matthew Wall  2 5 3 5 5 0 5 5 5 0 5 5 5 5 53+5 55 no time 41
55 Richard Stevens 2 5 5 5 5 3 5 3 3 3 5 3 5 5 55 52 29.5 +10 39
22 Brian Cohen  1 5 5 5 5 3 3 5 5 5 3 5 3 5 57 53 32.2+7 11
60 Thomas Firth 3 5 5 5 5 0 5 5 5 5 5 3 5 5 58+5 56 no time 2
40 Laurence Fidler 2 5 5 5 5 0 5 5 5 5 5 5 5 5 60+5 57 no time  42
23 Alex Hume 3                           ns  
29 Paul richard King 2                           ns  
34 2                           ns  
47 Steve McCormick 1                           ns  
25 Graham King 2 3                         retd  
32 Robert Rout 1 0 0 2 0                   retd  
49 Simon Curtis 3 5                         retd