Blacklands  22-Nov-09
Lap 1   Lap 2 Lap 3     Lap 4 Lap 5   Tot H/cap
Name Class Machine 1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8      
WHITE
Mark Watmore* Expert Scorpa 250 No Card      
Scott Dark Expert Sherco 250 0 2 1 3 1 0 1 1 1 1 0 2 0 1 0 1 0 2 0 3 1 1 0 0 0 1 0 5 0 2 0 0 0 3 0 2 0 0 1 0 36 201
Eric Clarke Expert Beta 250 0 3 1 1 1 2 1 1 0 3 0 2 0 2 0 0 2 3 0 0 3 0 1 0 0 3 0 2 0 2 0 1 0 2 0 3 0 1 0 1 41 211
Chris Dark Expert SWM 280 0 3 0 2 5 3 2 5 0 3 0 3 1 1 3 2 0 3 0 3 2 3 M 5 2 0 3 3 5 0 3 3 1 3 3 0 5 M 2 2 94 214
Mike Husband Expert GasGas 300 0 3 2 5 1 2 2 3 1 3 1 5 3 2 2 2 0 3 0 5 1 5 3 1 0 3 1 5 5 3 1 0 2 3 0 5 0 2 1 1 87 237
WHITE/BLUE
Antony Read Inter Beta 250 3 0 1 0 3 0 0 0 3 0 2 0 3 0 2 0 1 0 1 0 5 1 1 1 1 0 0 0 0 0 5 1 1 0 0 0 1 0 2 0 38 193
Steve Forrest * Inter GasGas 250 0 0 1 1 1 0 3 0 1 0 0 0 1 2 3 0 0 0 1 0 3 0 3 5 0 0 1 0 3 0 2 0 0 0 3 1 3 0 3 1 42
Wayne Mosely * Inter GasGas 300 3 0 0 0 3 0 5 1 2 0 0 1 3 0 3 2 1 1 0 0 3 0 2 0 0 0 0 0 2 0 2 1 2 0 2 0 1 0 3 0 43
Steve Armistead * Inter Sherco 250 1 0 2 0 1 0 2 0 1 0 1 0 5 0 5 0 2 0 1 2 5 0 0 2 3 0 2 0 2 2 2 0 2 0 1 1 3 0 0 1 49
Matt Don Inter GasGas 250 2 0 2 0 1 0 3 0 0 0 2 0 1 0 3 2 5 0 1 0 5 0 3 1 1 0 1 0 5 1 3 1 2 0 0 0 0 1 3 0 49 224
Simon Mepham Inter Honda TLR 250 1 2 0 3 1 1 3 3 0 3 0 2 0 2 2 1 0 3 1 5 0 1 1 2 0 1 3 0 3 0 5 3 0 1 2 0 3 1 1 3 63 228
 
BLUE  
Paul Brightman Novice Blue Honda 200 3 3 5 2 1 3 3 3 2 0 1 1 3 2 1 2 0 1 1 3 5 2 1 1 1 1 1 0 2 1 2 2 2 3 1 5 2 2 2 1 77 227
Phil Tickner-Wand* Novice Blue GasGas 250 No Card
Keith Cross Novice Blue Scorpa 250 Retired  
Pete Jenkins Novice Blue Beta 250 No Card
Rob Edwards O40 Blue Beta 270 1 0 3 2 3 2 0 0 3 0 1 2 0 0 1 2 2 1 1 1 1 0 2 5 5 0 3 1 1 0 0 5 0 5 1 0 0 2 0 2 58 238
Colin Don O40 Blue Mont 4RT 250 2 1 1 3 1 0 1 1 0 0 2 0 3 0 3 2 5 1 1 2 0 0 3 2 5 0 2 2 2 2 1 5 2 1 1 1 1 0 3 3 65 225
Andy Hutchison Sen O40 Blue Sherco 290 3 0 0 0 1 0 1 1 3 0 1 1 0 0 0 5 2 3 0 3 0 3 1 3 5 0 0 1 0 1 0 2 5 0 0 2 1 1 0 5 54 229
Andy Hutchison Jnr U16 Blue GasGas 125 3 0 1 2 1 0 2 3 0 0 2 2 2 1 2 3 3 2 0 0 0 0 2 0 3 1 0 0 0 1 0 0 3 3 0 0 0 0 0 0 42 177
Samuel Brightman U16 Blue Sherco 125 0 0 1 0 3 2 3 2 5 0 1 0 2 0 1 2 2 5 0 1 0 0 3 1 2 0 0 0 1 1 0 1 2 1 2 1 1 1 2 0 49 209
RED
Phil Powell Novice Red Beta 250 2 3 1 0 1 1 0 1 3 3 1 0 0 0 1 0 3 2 1 1 2 0 0 0 1 0 2 1 0 0 0 0 0 1 0 0 0 0 1 0 32 207
Luke Edwards Novice Red Beta 125 3 3 2 5 3 1 2 2 3 3 0 3 3 0 1 3 3 5 0 3 3 2 5 1 5 5 0 3 2 1 3 3 3 3 3 3 5 5 1 2 106 196
Graham Tickner Novice Red Sherco 125 No Card  
Laura Forrest * Novice Red GasGas 250 No Card  
Alex King * Novice Red Sherco 250 5 1 0 0 3 0 1 1 Retired  
Robert McKenzie O40 Red GasGas 250 1 0 1 0 1 0 0 1 0 1 0 2 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 192
Mark Stubberfield O40 Red GasGas 250 2 1 0 5 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 0 19 199
Bob Collins * O40 Red Sherco 250 1 2 0 1 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 1 2 0 0 5 0 0 0 22
Cliff Stark O40 Red Montesa 250 1 2 0 3 1 0 5 0 3 2 3 2 0 0 1 1 2 1 1 1 2 0 2 1 2 1 0 0 2 0 0 0 0 1 0 0 0 0 5 0 45 210
Ken Cornish O40 Red Scorpa 250 3 3 2 3 2 0 1 1 3 2 5 3 2 0 0 1 1 0 2 2 0 1 0 3 2 0 0 2 0 3 1 2 1 0 1 2 1 0 0 0 55 215
Derek Tickner-Wand O40 Red Beta 200 3 1 0 3 1 1 1 2 3 5 1 1 1 1 0 1 0 1 1 0 2 1 5 3 3 3 0 1 3 2 0 1 1 1 1 0 3 0 0 0 57 227
Nigel Brimecombe O40 Red Sherco 290 No Card
Neville Lewis O40 Red Beta 200 No Card
Ben Edwards U16 Red Beta 125 3 3 3 5 2 0 3 2 3 3 2 5 2 2 5 2 3 3 3 3 3 5 3 3 5 2 2 5 5 2 2 3 3 2 2 5 2 2 1 3 117 202
Elliott Tickner U16 Red Beta 80 0 3 0 0 0 0 0 1 1 1 0 1 2 0 0 0 1 0 1 0 1 0 0 0 1 3 0 0 0 1 0 0 2 0 0 0 0 0 1 0 20 160
Ben Stark U16 Red Beta 125 0 0 1 0 1 1 0 1 0 2 0 5 1 0 0 2 1 1 0 0 0 1 1 0 2 2 1 1 1 0 0 2 1 2 0 0 3 0 0 0 33 208
Grace Dark U16 Red Sherco 125 3 3 3 3 1 3 5 3 2 3 0 1 1 1 1 1 3 3 3 3 2 3 3 1 3 3 1 3 3 2 3 0 3 3 1 3 3 3 1 2 92 217
Ethan Watmore* U16 Red GasGas 80 1 5 3 3 3 0 1 2 M M 5 3 3 1 2 0 1 1 M M 1 5 2 2 1 0 5 1 M M 5 2 2 3 2 1 0 M 2 M 108
Tom Hutchison U16 Red Beta 80 3 3 2 3 3 3 3 3 3 3 0 3 3 3 0 1 5 5 0 5 3 0 0 0 5 3 2 2 3 2 0 0 1 0 1 2 0 1 0 0 79 169
Toby Smith U16 Red GasGas 80 No Card  
Joshua Brimecombe U16 Red Beta 80 2 3 0 3 5 1 5 5 5 3 0 1 3 1 1 0 0 1 2 3 0 1 1 0 2 2 3 5 3 3 0 3 Retired
 
YELLOW  
Mike Hammond Yellow Scorpa 250 2 0 5 3 5 2 5 3 3 1 3 2 5 3 2 5 1 0 3 3 3 0 2 3 3 0 3 5 0 5 3 5 5 2 2 3 0 2 5 5 112
* = Guest