Club Trial, Bear Green 21-Oct-07
Lap 1   Lap 2 Lap 3     Lap 4 Lap 5   Tot H/cap
Name Class Machine 1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8      
Barry Huskinson* expert gasgas 0 0 2 0 0 1 0 0 0 0 0 0 1 0 3 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12
Eric Clarke expert Scorpa 0 0 2 0 1 1 5 1 1 0 3 0 2 0 5 1 0 1 5 0 0 2 0 2 1 0 0 0 1 1 1 3 1 0 2 0 3 1 1 1 48
Pat Lloyd Jacob expert Beta 1 1 5 0 3 2 5 2 0 1 3 0 2 3 5 2 0 0 1 1 3 1 3 3 2 1 0 0 2 3 3 3 0 0 2 0 3 1 1 2 70
Ian Miller expert beta 2 3 3 2 3 5 5 3 1 0 1 0 5 1 3 3 1 0 2 5 5 0 3 3 2 0 5 1 0 1 2 3 1 0 3 0 1 5 1 3 87
Scott Dark U20 expert sherco 3 1 5 1 3 2 3 2 3 1 3 0 2 2 5 2 2 1 3 1 2 2 3 3 1 0 3 1 3 3 3 3 0 0 3 0 5 3 2 3 88
Danny Haste Inter beta 1 2 2 1 1 2 1 5 0 1 1 5 1 2 0 1 1 0 1 1 1 3 0 2 0 2 0 1 3 2 1 2 0 1 0 1 0 2 1 1 52
Mick Huskinson* inter Sherco 1 3 2 1 5 2 1 3 0 1 0 1 1 2 1 2 0 1 2 1 0 3 2 2 0 2 1 2 1 1 1 2 0 1 0 1 1 1 1 2 54
Mike Husband inter gasgas 3 3 5 1 5 5 3 3 5 3 2 3 2 2 2 3 0 5 3 0 3 3 5 3 0 1 1 1 1 2 3 5 0 1 1 1 2 3 0 3 97
Matt Don U20 inter gasgas 1 5 3 5 2 5 2 3 0 1 3 2 3 1 3 3 0 0 3 5 3 1 5 3 2 1 3 5 3 2 5 5 0 2 3 5 3 2 5 5 113
Simon Mepham* blue armstrong 2 5 3 3 0 1 2 0 3 0 2 1 3 5 0 0 1 0 1 2 3 1 0 1 1 0 1 0 5 0 1 0 0 3 0 0 0 3 1 0 54
Colin Don Blue sherco 2 3 5 3 0 3 5 2 3 0 5 5 3 2 3 2 0 3 3 3 3 3 1 0 1 2 2 5 3 3 2 0 0 3 3 5 3 1 3 0 98
David Charman Blue Sherco 5 1 5 5 3 1 5 0 5 3 5 5 5 0 5 1 3 5 5 5 2 1 5 0 1 2 2 5 5 2 5 0 1 1 3 5 5 2 5 1 125
Brian Flook O40 Blue Scorpa 3 2 5 5 5 0 3 0 3 2 5 5 3 2 3 0 1 1 1 5 3 0 3 1 1 2 5 5 1 1 5 0 1 5 3 5 3 0 5 0 103
Richard Coles O40 Blue beta 3 2 5 1 3 1 3 1 5 3 3 5 2 3 5 0 3 2 5 5 3 5 2 0 1 1 5 5 3 3 5 0 3 2 3 2 3 3 3 0 112
Steven Mitchell O40 blue beta n o c a r d
Alex King U20 Blue gasgas 3 3 5 5 5 3 5 3 3 5 5 3 3 5 5 3 1
Malcolm Coles U16 blue Beta 1 1 3 2 1 1 5 0 0 5 1 3 2 3 3 0 2 0 3 3 2 0 1 0 1 0 3 3 3 0 2 0 0 0 1 1 3 0 3 1 63
Thomas Charman U16 Blue gasgas 3 3 5 5 3 1 5 2 5 3 5 5 3 5 5 3 2 3 5 5 3 3 3 2 0 2 5 5 3 1 2 2 2 1 3 5 3 0 3 3 127
Peter High O40 Red scorpa 0 1 5 3 0 2 0 0 5 5 3 1 1 2 0 2 0 5 0 2 0 5 0 0 0 5 2 1 2 0 0 0 2 0 3 2 1 2 1 0 63
Jonathon Redman O40 Red gasgas 2 0 3 1 0 5 0 2 2 2 2 3 3 3 0 0 3 2 3 1 2 0 0 1 1 2 3 1 1 1 0 0 2 3 3 1 1 5 0 0 64
Graham Stratford O40 Red Beta 5 1 1 3 0 2 0 0 3 5 2 2 5 3 0 0 3 5 5 1 2 2 0 0 0 3 5 0 1 3 0 0 0 1 3 1 1 0 0 0 68
Paul Brightman O40 Red honda 1 3 3 3 5 3 2 2 3 3 5 2 2 3 3 0 1 5 5 2 2 2 2 0 1 5 5 3 1 3 0 0 0 5 2 0 1 5 0 0 93
James Lloyd Jacob red beta n o c a r d
Brian Edwards pre 67 red Triumph n o c a r d
Michael High U16 Red Beta 0 0 2 2 1 3 3 0 0 0 3 0 1 1 1 5 1 5 2 1 2 1 0 0 0 1 3 0 1 2 0 1 0 0 3 0 1 0 0 1 47
Samuel Brightman U16 Red gasgas 0 5 3 5 3 3 2 0 3 0 1 0 3 1 0 0 0 2 0 1 0 5 3 0 3 0 5 0 3 1 0 0 2 0 2 0 1 0 1 0 58
Grace Dark U16 Yellow gasgas 5 3 3 1 2 3 1 2 3 0 0 0 0 0 1 1 3 1 0 1 3 0 1 0 5 1 1 0 2 1 0 1 3 0 3 0 1 1 1 2 56
0
0
0
0
  0
  0
  0
0
0
0
0
  0
  0
  0
0
0
0
0
  0
  0
  0
0
0
0
0